Participants
2011 Sponsors & Participating Organizations
| 81 Employers (see Commuter Challenges) | Missoula Animal Control Shelter |
| A Carousel for Missoula | Missoula Aquatic Club |
| Adventure Cycling Association | Missoula Bicycle Works |
| ASUM Office of Transportation | Missoula Cemetery |
| Bagels on Broadway | Missoula Cultural Council |
| Bernice’s Bakery | Missoula Federal Credit Union |
| Betty’s Divine | Missoula Historic Preservation Commission |
| Bicycle Pedestrian Advisory Board | Missoula In Motion |
| Big Dipper | Missoula Institute for Sustainable Transportation |
| Big Sky Brewing | Missoula International School |
| Big Sky Cyclery | Missoula Parks and Recreation Dept. |
| Biga Pizza | Missoula Public Library |
| Bike Doctor | Missoula Ravalli Transportation Management Association |
| Bike Walk Alliance for Missoula | Missoula Senior Center |
| Bitterroot Flower Shop | Missoula Urban Demonstration Project (MUD) |
| Bob Oaks | Missoulians on Bicycles, Inc. |
| BOB Bike Trailers | Montana Dept of Fish Wildlife and Parks |
| Bonner Area History Roundtable | Montana Natural History Center |
| Bonner Milltown History Center | Mountain Line |
| Bookstore at UM | New Belgium Brewing Co. |
| Break Espresso | N. Missoula Community Development Corp |
| The Bridge | Open Road |
| Buttercup Market and Café | Orange Street Food Farm |
| Butterfly Herbs | Paxson Elementary School |
| Chief Charlo School | Rachel Stevens |
| City of Missoula | Rattlesnake Elementary School |
| Clark Fork School | Red Bird |
| CS Porter Middle School | REI |
| The Depot | The Rhinocerous |
| Double Front | Rockin’ Rudy’s |
| Families First / Children’s Museum | Run Wild Missoula |
| Finn and Porter | Russell Elementary School |
| Five Guys | Scotty’s Table |
| Flathead Lake Brewing Co. | Sean Kelly’s |
| Food for Thought | Selvedge Studio |
| Franklin Elementary School | Shirt Shop |
| Free Cycles Missoula | Southgate Mall |
| Freestone Climbing Center | St. Patrick Hospital Trauma Center |
| Go Fetch! | Sussex School |
| Golgi Clinic | Taco del Sol |
| Good Food Store | Treasure State Bank |
| Great Harvest Bread Company | Trees for Missoula |
| Green Light | UC Market |
| Griz Card Office at UM | UM Dining Services |
| Hide n Sole | UM Facilities Services |
| Hill and Homestead Preservation Coalition | UM President’s Office |
| Historical Museum at Fort Missoula | UM Public Safety |
| The Independent | Vital Ground |
| Jeanette Rankin Peace Resource Center | Washington Middle School |
| Kettle House Brewing | Willard School Chain Links |
| KLB Exhibits | The Women’s Club |
| Le Petite Outre | Worden’s Market |
| Lewis and Clark Elementary School | YMCA |
| Lolo National Forest | YWCA Secret Seconds |
| Loose Caboose | Zimorino’s |
| Lowell Elementary School | Zoo City Apparel |
| MCAT | Zootown Arts Community Center |
| Meadowsweet Herbs |