Participants – Commuter Challenge
2011 Commuter Challenge Participants
The MIM Commuter Challenge is a business-to-business competition, raising awareness and rewarding employee commuters who choose sustainable transportation for their work commute. Participating businesses compete in categories based on the number of employees and the type of business. The business in each category with the highest percentage of employee participation will be declared the Commuter Challenge Champion at the Crowning Ceremony on Thursday, May 24. Please contact MIM for complete details! Missoula In Motion. mim@missoulainmotion.com. 258-4961.
| A Carousel for Missoula County | Missoula Housing Authority |
| Adventure Cycling | Missoula International School |
| Adventure Life | Missoula Public Library |
| Aegis Engineering | MMW Architects |
| ALPS (Attorneys Liability Protection Society) | Montana Campus Compact |
| AMEC Environment & Infrastructure, Inc. | Montana Department of Natural Resources and Conservation |
| Bernice’s Bakery | Montana Department of Transportation |
| Biomimicry 3.8 | Montana Natural History Center |
| BitterRoot Economic Development District | Montana Neuroscience Institute |
| Bitterroot Flower Shop | Morrison-Maierle, Inc. |
| Child Care Resources | Mountain Press Publishing Company |
| City of Missoula | MSU College of Nursing |
| Clear Sky Climate Solutions | National Forest Foundation |
| Clark Fork Coalition | Poverello Center |
| Climate Ride | REI |
| Community Bridges – Community Medical Center | Rhithron Associates, Inc. |
| CTA Architects Engineers | Rivertop Renewables, Inc. |
| dbridge, Inc. | Rocky Mountain School of Photography |
| EPI | SimBio |
| Garden City Harvest | Sunburst Sensors |
| Garlington Lohn & Robinson, PLLP | Sustainable Business Council |
| GCS Research | Tamarack Management-Western Montana Clinic |
| Good Food Store | Target Range School |
| HDR Engineering | Tetra Tech |
| Hide & Sole | UM Athletic Department |
| Historical Research Associates, Inc. | UM Center for Environmental Health Sciences |
| Home Resource | UM Computer Science Department |
| Homeword | UM Division of Biological Sciences (Organismal Biology and Ecology Grad Students) |
| Jeannette Rankin Peace Center | UM Mansfield Center |
| Kettlehouse Brewing Company | UM Mansfield Library |
| Lewis and Clark Elementary | UM Office for Civic Engagement |
| Marquardt Chiropractic Clinic | UM TRIO (Student Support Services and Upward Bound) |
| MCT, Inc. | University Congregational Church |
| Missoula Aging Services | USDA Forestry Service, Forestry Sciences Lab, Rocky Mountain Research Station |
| Missoula County Clerk of Court | USDA Forestry Service, Region 1 and RMRS-HD |
| Missoula County Crime Victim Advocate Program | USDA Forestry Service, Rocky Mountain Research Station, Missoula Fire Sciences Lab |
| Missoula County Justice Court | WGM Group |
| Missoula County Special Projects/Rural Initiatives | Wildlands CPR |
| Missoula County Surveyor’s Office | Women’s Voices for the Earth |
| Missoula County Transportation Division | YWCA Missoula |
| Missoula Food Bank |